JULY 04TH |
07:50 | REGISTRATION |
08:30 | WELCOMING REMARKS |
| SESSION I: Technical Conferences - Optimization in metallurgical plants - Design and optimization of circuits - Mill Lining - Energy Efficiency |
08:40 | KEYNOTE LECTURE: "OPTIMIZATION OF THE GRINDING PROCESS", Eng. Marcelo Andrés Rodríguez Mir, Metallurgy Manager, Doña Inés de Collahuasi Mining Company, Chile |
09:20 | "BENEFITS AND RISKS OF INCREASING THE BALL DIAMETER WITH SIZES LARGER THAN 5.5'' FOR SAG MILLS", Javier Zela, ME Elecmetal,Peru |
09:40 | "EFFICIENT FLUID CONTROL IN THE COMMINUTION PROCESS", Germán Calderón, Bray controls Perú, Perú |
10:00 | "ENERGY EFFICIENT PULP LIFTER - EEPL", Antonio Rubio, Vega Industries Ltd. - Spain |
10:20 | COFFEE BREAK |
| SESSION: Technical Conferences - Crushers, Mills, HPGRs, Hydrocyclones, Screens - Mill Liners |
11:00 | KEYNOTE LECTURE: "THE FUTURE CHALLENGES FACING TUMBLING MILLS", Eng. Alex Doll, Consultant Conmminution, Alex G Doll Consulting Ltd.- SAGMILLING.COM , Canada |
11:35 | "HRC™ HPGR AS AN ENERGY EFFICIENT ALTERNATIVE TO HORIZONTAL MILLS IN THE IRON ORE PROCESSING CIRCUIT", Edis Nunes, Bruna Raso, Metso, Brasil |
11:55 | "OPTIMIZATION PROGRAM FOR CRUSHING CHAMBERS AND NEW ALLOYS", Allan Ponte, Metso, Peru |
12:15 | "A NEW MODEL TO PREDICT THE POWER DRAW IN TUMBLING MILLS",Roddy Valle Peche, FLSmidth,Perú |
12:35 | LUNCH |
| SESSION: Technical Conferences - Modeling, Simulation, DEM and Software in Grinding and Classification - Grinding Media |
14:30 | "OPTIMIZATION OF PROCESSES AND USEFUL LIFE OF MINING EQUIPMENT THROUGH COMPUTER SIMULATION AND MACHINE LEARNING", David Ahues, Samuel Allendes, Carlos González Cádiz, SIOM Peru, Peru |
14:50 | "COARSE GRINDING IN AN ISAMILL™" , Ion Gurnett,Andrew Swann,Glencore Technology,Australia |
15:10 | "OPTIMAL BALL SIZE, A NEW EMPIRICAL CORRELATION", Cesar Poma, Levi Guzman, Molycop Adesur S.A, Peru |
15:30 | "HELICAL DISCHARGE SYSTEMS FOR SAG MILLS: BENEFITS AND SCOPE OF CURVED SYSTEMS" , Eduardo Nozawa, Metso, Brasil |
15:50 | COFFEE BREAK |
| SESSION: Advanced plant process control - Discussion Panel |
16:30 | "IMPLEMENTATION OF LOADIQ FOR OPTIMIZATION OF SAG MILL OPERATION AT MINING PLANT IN SOUTHERN PERU, Guillermo Alfaro Rosas, John Rojas Pastén, FLSmidth, Chile" |
16:50 | KEYNOTE LECTURE: "NOVEL APPROACHES TO THE DESIGN OF FUTURE COMMINUTION CIRCUIT" - PhD. Johnny T. Kalala, Consultor Senior de Procesos, DRA Global, Sudáfrica |
17:30 | DISCUSSION PANEL: "INNOVATIONS AND CHALLENGES IN SAG MILLING" , Moderator: Hilario Gorvenia, Panelists: Hyder Mamani, Germán Ocaña, Marcelo Rodríguez, Johnny T. Kalala |
18:10 | WELCOMING COCKTAIL |